Tablet database: every tablet of 12.7 inches and more
All the tablets of 12.7 inches and more in our database, from the largest to the smallest. Each page has a short review based on the best tests, the full specifications, a size comparison and performance and brightness charts.
| Tablet | Screen | System | Weight | List price |
|---|---|---|---|---|
| Acer Iconia A16 | 16.0″ | Android 15 | 980 g | $340 |
| Acer Iconia X16 | 16.0″ | Android 16 | — | — |
| Meswao B5 / B5 Basic | 16.0″ | Android 16 | 1,120 g | $459 |
| Huion Kamvas Studio 16 | 15.8″ | Windows 11 Pro | 1,700 g | $1,499 |
| Iris Ohyama LUCA Tablet 15.6 | 15.6″ | Android 16 | 1,083 g | — |
| Meswao / Azamp MES-B3 (Pro) | 15.6″ | Android 16 | 1,085 g | $399 |
| Meswao B4 | 15.4″ | Android 14 | 1,035 g | $439 |
| Jumper Z1 (EZpad Max15) | 15.0″ | Android 14 | 1,040 g | — |
| Microsoft Surface Book 3 15-inch | 15.0″ | Windows 11 (shipped with Windows 10) | 815 g | $2,299 |
| Samsung Galaxy Tab S11 Ultra | 14.6″ | Android 16 | 692 g | $1,199.99 |
| Samsung Galaxy Tab S8 / S9 / S10 Ultra | 14.6″ | Android 16 | 718 g | $1,199.99 |
| Samsung Galaxy Tab S12 Ultra | 14.6″ | Android 17 | 692 g | $1,399.99 |
| Lenovo Tab Extreme | 14.5″ | Android 13 (at launch), upgradable to Android 16 | 740 g | $949 |
| Lenovo Yoga Pad Pro 14.5 AI | 14.5″ | Android 15 | 718 g | ¥4,999 |
| TCL NxtPaper 14 | 14.3″ | Android 14 | 760 g | $399.99 |
| Ugee Trio Pad UT3 | 14.2″ | Android 14 | 760 g | $429 |
| Acer Iconia Duo S14 | 14.2″ | Android 16 | 730 g | — |
| Huawei MatePad Edge | 14.2″ | HarmonyOS 6.1 | 789 g | ¥5,999 |
| Callsky Ctab 14 | 14.1″ | Android 15 | 996 g | $319.99 |
| Meswao B1 (MES-B1) | 14.1″ | Android 13 | 1,020 g | $199 |
| Acer Iconia X14 / A14 | 14.0″ | Android 15 | 910 g | $350 |
| Asus ProArt PZ14 | 14.0″ | Windows 11 Home (Arm) | 790 g | $1,900 |
| Doogee Tab E3 Max | 14.0″ | Android 15 | 992 g | $329 |
| Doogee U14 | 14.0″ | Android 16 | 858 g | $369 |
| Lenovo ThinkBook Plus G5 Hybrid | 14.0″ | Android 13, later Android 14 (ZUI) on the tablet + Windows 11 in the keyboard base | 785 g | $3,518 |
| Meswao MES-B2 | 14.0″ | Android 13 | 1,025 g | $209 |
| Minisforum V3 3-in-1 | 14.0″ | Windows 11 Pro | 930 g | $1,199 |
| Ninkear T40 | 14.0″ | Windows 11 | 989 g | $299 |
| OneXPlayer Super X | 14.0″ | Windows 11 | 1,300 g | $2,599 |
| Teclast T70 | 14.0″ | Android 14 | 960 g | $350 |
| Teclast T70 Pro | 14.0″ | Android 16 | 800 g | — |
| Wacom MovinkPad Pro 14 | 14.0″ | Android 15 | 699 g | $1,099.95 |
| Xiaomi Pad 7 Ultra | 14.0″ | Android 15 | 609 g | ¥5,699 |
| Xiaomi Pad 6 Max 14 | 14.0″ | Android 15 | 750 g | ¥3,799 |
| Asus ROG Flow Z13 (2025) | 13.4″ | Windows 11 Home or Pro | 1,200 g | $2,099.99 |
| Asus ROG Flow Z13 (2023) | 13.4″ | Windows 11 Home | 1,180 g | $1,879 |
| Doogee Tab G6 Max | 13.4″ | Android 16 | 745 g | $229 |
| Teclast T65 / T65 Plus | 13.4″ | Android 16 | 720 g | $189.99 |
| Asus ProArt PZ13 | 13.3″ | Windows 11 Home or Pro (Arm) | 850 g | $1,099 |
| Asus Vivobook 13 Slate OLED (T3300) | 13.3″ | Windows 11 Home | 780 g | $599 |
| Boox Tab X C / Note Max | 13.3″ | Android 13 | 615 g | $599.99 |
| Fujitsu (FCCL) FMV LOOX | 13.3″ | Windows 11 Home (Pro on custom models) | 599 g | — |
| Honor MagicPad3 / MagicPad3 Pro | 13.3″ | Android 15 | 595 g | £599.99 |
| Lenovo Duet 5 Chromebook | 13.3″ | ChromeOS | 700 g | $429.99 |
| Xiaomi Pad 9 Pro Max | 13.3″ | Android 17 | 645 g | ¥4,799 |
| Huawei MatePad Pro 13.2 (2025) | 13.2″ | HarmonyOS 4.3 | 580 g | €1,199 |
| Huawei MatePad Pro Max | 13.2″ | HarmonyOS 4.3 | 499 g | €1,099 |
| OnePlus Pad 3 | 13.2″ | Android 15 | 675 g | $699.99 |
| OnePlus Pad 4 | 13.2″ | Android 16 | 672 g | €799 |
| Oppo Pad 4 Pro | 13.2″ | Android 15 | 675 g | ¥3,299 |
| Teclast ArtPad | 13.2″ | Android 16 | 728 g | — |
| vivo Pad6 Pro | 13.2″ | Android 16 | 663 g | ¥4,499 |
| Samsung Galaxy Tab S10 FE+ | 13.1″ | Android 15 (at launch) | 664 g | $649.99 |
| Alldocube iPlay 70 Max Pro / Ultra Pad | 13.0″ | Android 16 | 684 g | €299.99 |
| Apple iPad Pro 13″ | 13.0″ | iPadOS 27 | 579 g | $1,499 |
| Blackview Mega 8 | 13.0″ | Android 15 | 736 g | $270 |
| Dell Latitude 7350 Detachable | 13.0″ | Windows 11 Pro | 790 g | $2,912 |
| Dell Latitude 7320 Detachable | 13.0″ | Windows 10 Home / Pro / Enterprise (at launch; Windows 11 capable) | 789 g | $1,549 |
| Dell XPS 13 2-in-1 (9315) | 13.0″ | Windows 11 | 736 g | $999 |
| Doogee Tab E3 Pro / U13 | 13.0″ | Android 15 | 718 g | $237 |
| HP Elite x2 G8 | 13.0″ | Windows 10 Pro (at launch; later Windows 11 Pro) | 820 g | — |
| Honor Pad X9 Max | 13.0″ | Android 16 | 618 g | €399.90 |
| Honor MagicPad 13 | 13.0″ | Android 13 | 660 g | ¥2,999 |
| Juno Tab 4 | 13.0″ | Debian Forky (GNOME, KDE Plasma, Phosh or Plasma Mobile), Ubuntu 26.04 LTS or Kubuntu 26.04 LTS | 850 g | $989 |
| Lenovo Yoga Tab Plus Gen 2 | 13.0″ | Android 17 | 605 g | $999.99 |
| Lenovo Legion Y900 13 | 13.0″ | Android 16 | 599 g | ¥3,399 |
| Lenovo Idea Tab Pro Gen 2 | 13.0″ | Android 16 | 598 g | €529 |
| Lenovo Xiaoxin Pad Pro GT 13 (2026) | 13.0″ | Android 16 | 610 g | ¥2,799 |
| Lenovo Yoga Tab 13 | 13.0″ | Android 11 (at launch; Android 13 update in 2023) | 830 g | $679.99 |
| Microsoft Surface Pro 13-inch | 13.0″ | Windows 11 (Arm) | 895 g | $1,499 |
| Ninkear S13 Neo | 13.0″ | Windows 11 | 878 g | €519.99 |
| vivo Pad3 Pro | 13.0″ | Android 14 | 679 g | ¥2,999 |
| vivo Pad5 Pro | 13.0″ | Android 15 | 635 g | ¥2,999 |
| Chuwi Hi10 Max | 13.0″ | Windows 11 Pro | 780 g | $599 |
| Teclast T65 Max | 12.9″ | Android 15 | 740 g | $350 |
| Apple iPad Air 13″ | 12.9″ | iPadOS 27 | 616 g | $949 |
| Apple iPad Pro 12.9″ (2015–2022) | 12.9″ | iPadOS 27 | 682 g | $1,099 |
| Huion Kamvas Slate 13 | 12.7″ | Android 14 | 682 g | $449 |
| Lenovo Idea Tab Pro / Tab P12 | 12.7″ | Android 14 (at launch) | 620 g | $349.99 |
| Lenovo Yoga Tab Plus | 12.7″ | Android 14 (at launch) | 640 g | $699.99 |
| Teclast ArtPad Pro | 12.7″ | Android 15 | 674 g | $279 |






